Drizzle it over pizza, swirl it through pasta, dunk your garlic knots, or give roasted veggies, grilled meats, and caprese salads a fiery glow-up. It also makes a banging dipping oil for antipasto or fresh focaccia. Whether you’re cooking or finishing with flair, Italian Job brings the spice, the sass, and serious Mediterranean attitude.
Nutritional Information
| Nutrient | Per Serve (5.0) | Per 100 g |
|---|---|---|
| Energy (kJ) | 148.0 | 2968.0 |
| Protein (g) | 0.0 | 3.0 |
| Fat, total (g) | 4.0 | 76.0 |
| – saturated (g) | 0.0 | 6.0 |
| Carbohydrate (g) | 0.0 | 8.0 |
| – sugars (g) | 0.0 | 4.0 |
| Sodium (mg) | 90.0 | 1770.0 |











